LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)
LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)

Description:

  • 400W Total Power & 3.1.1 Channels
  • Centre up-firing speaker for clear dialogue
  • Dolby Atmos® for above and around sound
  • WOW Orchestra: Uses LG Sound Bar & compatible LG TV speakers together^ for more impactful sound
  • 120Hz 4K Pass-through & VRR/ALLM for Dynamic Gaming Sound

Related PDFs:

.

Attributes

LG Soundbar with Subwoofer 400W 3.1.1CH (70TYS)

By LG .
Audio

Insurance

We offer our customers through Zenith Insurance Company to cover any products purchased from Fouani against fire, water, and accidental damage. For more details for insurance policy, please check pdf link in item's description.

Add Insurance (5% of product price)

5%

1
0

Categories

Top Brands

Contact Us

2025 fouani © All rights reservedPrivacy PolicyTerms & Conditions