Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase
Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase

Description:

  • Colorful touch LCD, IP65 protection degree
  • 6 time periods for battery charging/discharging
  • AC couple to retrofit existing solar system
  • Max. 16 pcs parallel for on-grid and off-grid operation; support multiple batteries parallel
  • Max. charging/discharging current of 250A
  • Support storing energy from diesel generator

Please check the technical specifications in the Additional Files section.

Deye Hybrid Inverter 8kW |LV Battery Supported| (SUN-8K-SG06LP1-EU-CM3) - Single Phase

UGS:DEYEINV8K-SG06LP1-EU

0,00 NGN

1