Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase
Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase

Description:

  • 3 MPPT
  • LV Battery Supported
  • Single Phase Hybrid Inverter
  • Colorful touch LCD, IP65 protection degree
  • AC couple to retrofit existing solar system
  • Max. charging/discharging current of380A
  • 6 time periods for battery charging/discharging
  • Support storing energy from diesel generator
  • Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel

Please check the technical specifications in the Additional Files section.

Deye Hybrid Inverter 16kW |LV Battery Supported| (SUN-16K-SG01LP1-EU-AM3-P) - Single Phase

SKU:DEYEINV16K-SG01LP1-E

NGN 0

1